97211 Market Report
$593,430
AVERAGE PRICE OF 56 HOMES$655,196
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$1,916,666
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$637,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $593,430 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $861,999 |
2 bedrooms | $377,526 |
3 bedrooms | $675,409 |
4 bedrooms | $673,587 |
5 bedrooms | $723,475 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jefferson High School | 44 | $575,147 | 74 days |
Grant High School | 6 | $639,966 | 7 days |
Madison High School | 5 | $697,360 | 49 days |
Jefferson High | 1 | $599,000 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 56 | $593,430 | 64 days |
Newly Built Homes | 14 | $655,196 | 35 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 3 | $1,916,666 | 114 days |
Reduced Price Homes | 3 | $637,666 | 122 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
