97233 Market Report
$757,138
AVERAGE PRICE OF 21 HOMES$550,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$162,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$2,766,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$373,750
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $757,138 |
Avg Bedrooms | 4.15 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $308,680 |
3 bedrooms | $449,800 |
4 bedrooms | $494,980 |
5 bedrooms | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial High School | 10 | $464,670 | 72 days |
David Douglas High School | 6 | $488,533 | 39 days |
Reynolds High School | 5 | $1,664,400 | 112 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 21 | $757,138 | 72 days |
Newly Built Homes | 1 | $550,000 | 237 days |
Homes with a Pool | 1 | $162,000 | 1 day |
Multi-Million Dollar Homes | 3 | $2,766,000 | 164 days |
Reduced Price Homes | 2 | $373,750 | 54 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
